RCRCCarCalc

RC car gear ratio chart

Quick answer

Spur ratio = spur teeth / pinion teeth, and final drive = spur ratio x internal ratio. An 18T pinion on an 86T spur is 4.78:1; through a 2.72:1 transmission it is a 13.0:1 final drive. Pick your spur below for every pinion worked out.

5Pack ShareGoo Steel 48P 3.175mm Pinion Gear Sets 13T 14T 15T
48P pinion set

5Pack ShareGoo Steel 48P 3.175mm Pinion Gear Sets 13T 14T 15T

  • 1/8

Step one tooth at a time instead of guessing: a 13T to 17T 48 pitch set.

$11.49 listed price, changes often

Check price on Amazon

86T spur, 48 pitch

This spur is listed as fitting Traxxas 1/10 2WD trucks such as the Slash 2WD, Rustler and Stampede.

PinionSpur ratioFDR at 2.72:1Example speed
12T / 86T7.17:119.49:124 mph (3S)
14T / 86T6.14:116.71:128 mph (3S)
15T / 86T5.73:115.59:130 mph (3S)
16T / 86T5.38:114.62:132.1 mph (3S)
17T / 86T5.06:113.76:134.1 mph (3S)
18T / 86T4.78:113:136.1 mph (3S)
19T / 86T4.53:112.31:138.1 mph (3S)
20T / 86T4.30:111.7:140.1 mph (3S)
22T / 86T3.91:110.63:144.1 mph (3S)
24T / 86T3.58:19.75:148.1 mph (3S)
26T / 86T3.31:19:152.1 mph (3S)
28T / 86T3.07:18.35:156.1 mph (3S)

90T spur, 48 pitch

This spur is listed as fitting the Traxxas Slash 2WD.

PinionSpur ratioFDR at 2.72:1Example speed
14T / 90T6.43:117.49:126.8 mph (3S)
16T / 90T5.63:115.3:130.6 mph (3S)
18T / 90T5.00:113.6:134.5 mph (3S)
20T / 90T4.50:112.24:138.3 mph (3S)
22T / 90T4.09:111.13:142.1 mph (3S)
24T / 90T3.75:110.2:145.9 mph (3S)

83T spur, 48 pitch

This spur is listed as fitting Traxxas 1/10 Slash, Stampede, Rustler and Bandit 2WD models.

PinionSpur ratioFDR at 2.72:1Example speed
14T / 83T5.93:116.13:129.1 mph (3S)
16T / 83T5.19:114.11:133.2 mph (3S)
18T / 83T4.61:112.54:137.4 mph (3S)
20T / 83T4.15:111.29:141.5 mph (3S)
22T / 83T3.77:110.26:145.7 mph (3S)
24T / 83T3.46:19.41:149.8 mph (3S)

76T spur, 48 pitch

This spur is sold in 76T, 83T, 86T and 90T sets for Traxxas Slash and Rustler 2WD.

PinionSpur ratioFDR at 2.72:1Example speed
16T / 76T4.75:112.92:124.2 mph (2S)
18T / 76T4.22:111.48:127.2 mph (2S)
20T / 76T3.80:110.34:130.2 mph (2S)
22T / 76T3.46:19.4:133.2 mph (2S)
24T / 76T3.17:18.61:136.3 mph (2S)
26T / 76T2.92:17.95:139.3 mph (2S)
28T / 76T2.71:17.38:142.3 mph (2S)

87T spur, 48 pitch

This spur is listed as fitting the Axial SCX10 1/10 crawler.

PinionSpur ratioFDR at 3:1Example speed
10T / 87T8.70:126.1:18.3 mph (3S)
11T / 87T7.91:123.73:19.2 mph (3S)
12T / 87T7.25:121.75:110 mph (3S)
13T / 87T6.69:120.08:110.8 mph (3S)
14T / 87T6.21:118.64:111.7 mph (3S)
15T / 87T5.80:117.4:112.5 mph (3S)
16T / 87T5.44:116.31:113.3 mph (3S)

57T spur, 0.8 module (32P class)

This spur is an Arrma HD 0.8 mod spur used on Arrma 1/10 4x4 3S BLX trucks.

PinionSpur ratioFDR at 2.85:1Example speed
13T / 57T4.38:112.5:146.5 mph (3S)
14T / 57T4.07:111.6:150.1 mph (3S)
15T / 57T3.80:110.83:153.7 mph (3S)
16T / 57T3.56:110.15:157.2 mph (3S)
17T / 57T3.35:19.56:160.8 mph (3S)
18T / 57T3.17:19.03:164.4 mph (3S)
19T / 57T3.00:18.55:168 mph (3S)
20T / 57T2.85:18.12:171.6 mph (3S)
21T / 57T2.71:17.74:175.1 mph (3S)

61T spur, 0.8 module (32P class)

This spur is listed as fitting Arrma 1/10 2WD platforms such as the Fury, Mega Gorgon and Vorteks 4x2.

PinionSpur ratioFDR at 2.85:1Example speed
13T / 61T4.69:113.37:137.1 mph (3S)
15T / 61T4.07:111.59:142.9 mph (3S)
17T / 61T3.59:110.23:148.6 mph (3S)
19T / 61T3.21:19.15:154.3 mph (3S)
21T / 61T2.90:18.28:160 mph (3S)

46T spur, Mod 1

This spur is an Arrma Mod 1 spur for the 29 mm center diff used on Arrma 1/8 6S trucks.

PinionSpur ratioFDR at 2.85:1Example speed
13T / 46T3.54:110.08:184.6 mph (6S)
14T / 46T3.29:19.36:191.1 mph (6S)
15T / 46T3.07:18.74:197.6 mph (6S)
16T / 46T2.88:18.19:1104.1 mph (6S)
17T / 46T2.71:17.71:1110.6 mph (6S)
18T / 46T2.56:17.28:1117.1 mph (6S)
19T / 46T2.42:16.9:1123.6 mph (6S)
20T / 46T2.30:16.56:1130.1 mph (6S)
21T / 46T2.19:16.24:1136.6 mph (6S)
22T / 46T2.09:15.96:1143.1 mph (6S)

50T spur, Mod 1

This spur is listed as fitting the Traxxas 1/10 Maxx, sold with a 20T pinion.

PinionSpur ratioFDR at 2.8:1Example speed
16T / 50T3.13:18.75:167.5 mph (4S)
18T / 50T2.78:17.78:176 mph (4S)
20T / 50T2.50:17:184.4 mph (4S)
22T / 50T2.27:16.36:192.9 mph (4S)

Example speeds use the assumptions on each page (motor KV, tire size and an assumed internal ratio). Your car's numbers will differ; use the calculator with your own.

Get this list emailed to you

Every pick on this page with its current price in one email, so you can decide later. One email, no sequence.

Used only to send the list. You can also just bookmark this page.

RCCarCalc is researched guidance, not professional advice. Figures come from published manufacturer specifications, listings and verified owner reports, not hands-on testing. Speeds are theoretical or as listed; real results depend on gearing, battery, tires and terrain. See how we research.